“FUN, ADVENTUROUS RACE”
PARTICIPATION
Participant (Varsity) | Fees / Category (RM) |
Men | 100 |
Mix | 80 |
Participant (Open) | Fees / Category (RM) |
Men | 150 |
Mix | 120 |
PRIZES
VARSITY
Category | MEN | MIX |
Grand Prize | RM 500 + medal + certificate | RM 400 + medal + certificate |
1st Runner Up | RM 300 + medal + certificate | RM 200 + medal + certificate |
2nd Runner Up | RM 150 + medal + certificate | RM 100 + medal + certificate |
CONSOLATION (X 3) | Hamper + certificate | Hamper + certificate |
OPEN
Category | MEN | MIX |
Grand Prize | RM 600 + medal + certificate | RM 500 + medal + certificate |
1st Runner Up | RM 400 + medal + certificate | RM300 + medal + certificate |
2nd Runner Up | RM 200 + medal + certificate | RM 150 + medal + certificate |
CONSOLATION (X 3) | Hamper + certificate | Hamper + certificate |
Click on the link below for every details.
- Download Entry Form (alternative Download here and here)
- Note1: There are two pages for entry form.
- Note2: There are printing errors in prizing for Open(mix).The correct prizing as stated above.
- Note3: For alternative download, please download both files.
- Competitive Rules
- Program Tentatives
- Checkpoint Details
- Find out you accommodation
- Registration, Check-in and Inspection
- Download Route